Mini Size Guide
Ring Size Guide
Europe (mm) | USA | UK |
36.5 | 0 | |
37.2 | 1⁄4 | |
37.8 | 1⁄2 | A |
38.5 | 3⁄4 | A+1⁄2 |
39.1 | 1 | B |
39.7 | 1+1⁄4 | B+1⁄2 |
40.4 | 1+1⁄2 | C |
41 | 1+3⁄4 | C+1⁄2 |
41.7 | 2 | D |
42.3 | 2+1⁄4 | D+1⁄2 |
42.9 | 2+1⁄2 | E |
43.6 | 2+3⁄4 | E+1⁄2 |
44.2 | 3 | F |
44.8 | 3+1⁄4 | F+1⁄2 |
45.5 | 3+1⁄2 | G |
46.1 | 3+3⁄4 | G+1⁄2 |
46.8 | 4 | H |
47.4 | 4+1⁄4 | H+1⁄2 |
48 | 4+1⁄2 | I |
48.7 | 4+3⁄4 | J |
49.3 | 5 | J+1⁄2 |
50 | 5+1⁄4 | K |
50.6 | 5+1⁄2 | K+1⁄2 |
51.2 | 5+3⁄4 | L |
51.9 | 6 | L+1⁄2 |
52.5 | 6+1⁄4 | M |
53.1 | 6+1⁄2 | M+1⁄2 |
53.8 | 6+3⁄4 | N |
54.4 | 7 | N+1⁄2 |
55.1 | 7+1⁄4 | O |
55.7 | 7+1⁄2 | O+1⁄2 |
56.3 | 7+3⁄4 | P |
57 | 8 | P+1⁄2 |
57.6 | 8+1⁄4 | P+3⁄4 |
58.3 | 8+1⁄2 | Q+1⁄4 |
58.9 | 8+3⁄4 | R |
59.5 | 9 | R+1⁄2 |
60.2 | 9+1⁄4 | S |
60.8 | 9+1⁄2 | S+1⁄2 |
61.4 | 9+3⁄4 | T |
62.1 | 10 | T+1⁄2 |
62.7 | 10+1⁄4 | U |
63.4 | 10+1⁄2 | U+1⁄2 |
64 | 10+3⁄4 | V |
64.6 | 11 | V+1⁄2 |
65.3 | 11+1⁄4 | W |
65.9 | 11+1⁄2 | W+1⁄2 |
66.6 | 11+3⁄4 | X |
67.2 | 12 | X+1⁄2 |
67.8 | 12+1⁄4 | Y |
68.5 | 12+1⁄2 | Y+1⁄2 |
69.1 | 12+3⁄4 | Z |
69.7 | 13 | Z+1⁄2 |
Bracelet Size Guide
WOMEN | LENGTH |
---|---|
Petite | 7"/ 17.7cm |
Medium | 7.5" / 19cm |
Large | 8.5" / 21.5cm |
Extra Large | 9" / 22.8 |
Necklace Length Guide
14" Necklace - fits just around then like a chocker.
16" Necklace - will fall around the base of the neck similar to a collar. The fall of the necklace will depend on the individual size of the wearers neck.
18" Necklace - will fall below the throat at the collarbone.
20" Necklace - will fall a few inches below the collar bone, this length is perfect for a lower neckline.
22" Necklace - will fall below a standard neckline.
24" Necklace - will fall below a standard neckline..
36" Necklace - will fall bellow the bust.